Products
Bar
EMJ offers a broad array of bar inventory in commercial and aircraft alloys, carbon, stainless, brass, hard and soft alloy aluminum. In stock shapes include round, square, hex and rectangle. Bearing quality bars and VAR are also in stock. EMJ’s depth of bar inventory is unmatched in the industry.
Family | Material | Grade | Product Description | Blue Book |
---|---|---|---|---|
Bar | Alloy | 300M | Cr-Ni-Mo-V | View Details |
Bar | Alloy | 4130 | Cr-Mo | View Details |
Bar | Alloy | 4140/42/45/50/41L40/42/41L50 | Cr-Mo | View Details |
Bar | Alloy | 4150 | Cr-Mo | View Details |
Bar | Alloy | 4330M | Cr-Ni-Mo | View Details |
Bar | Alloy | 4340 | Cr-Ni-Mo | View Details |
Bar | Alloy | 4620 | Ni-Mo | View Details |
Bar | Alloy | 5160 | Auto Spring Flat | View Details |
Bar | Alloy | 52100 | C-Cr | View Details |
Bar | Alloy | 6150 | Cr-V | View Details |
Bar | Alloy | 8620/86L20 | Cr-Ni-Mo | View Details |
Bar | Alloy | 9310 | Cr-Ni-Mo | View Details |
Bar | Alloy | e.t.d. 150 | Elevated Temperature Drawing | View Details |
Bar | Alloy | 41L45 | Cr-Mo Leaded | View Details |
Bar | Alloy | Nitriding #3 | Cr-Mo-Al | View Details |
Bar | Aluminum | 2011 | Free Machining | View Details |
Bar | Aluminum | 2017 | Free Machining | View Details |
Bar | Aluminum | 2024 | High Strength | View Details |
Bar | Aluminum | 6061 | General Purpose | View Details |
Bar | Aluminum | 7075 | High Strength | View Details |
Bar | Carbon | 1010 | CR, Flats | View Details |
Bar | Carbon | 1018 | CR, HR | View Details |
Bar | Carbon | 1040/42/45 | CR, HR | View Details |
Bar | Carbon | 1045 | Precision Shafting | View Details |
Bar | Carbon | 1213/15 | CD, Free Machining | View Details |
Bar | Carbon | 12L14 | CD, Free Machining | View Details |
Bar | Carbon | 1117/11L17 | CD, HR | View Details |
Bar | Carbon | 1137/41 | CD, HR | View Details |
Bar | Carbon | 1144 Stressproof™ | CF | View Details |
Bar | Carbon | Fatigue Proof™ | CF | View Details |
Bar | Carbon | A36 | HR | View Details |
Bar | Carbon | M1044 | Plow Steel | View Details |
Bar | Stainless | 203S | Cr-Ni-Mn-Cu with S | View Details |
Bar | Stainless | 301 | 18-8 Cr-Ni | View Details |
Bar | Stainless | 304/304L | 18-8 Cr-Ni | View Details |
Bar | Stainless | 303S | 18-8 Cr-Ni with S | View Details |
Bar | Stainless | 303Se | 18-8 Cr-Ni with Se | View Details |
Bar | Stainless | 316/316L | 18-8 Cr-Ni with Mo | View Details |
Bar | Stainless | 321 | 18-8 Cr-Ni with Ti | View Details |
Bar | Stainless | 347 | 18-8 Cr-Ni with Cb and Ta | View Details |
Bar | Stainless | 410 | Basic Chromium | View Details |
Bar | Stainless | 416 | Cr with P and S | View Details |
Bar | Stainless | 418 | Cr with Ni and Sn | View Details |
Bar | Stainless | 431 | 16 Chromium with Ni | View Details |
Bar | Stainless | 440C | High Carbon Chromium | View Details |
Bar | Stainless | 13-8 PH VAR | Precipitation Hardening | View Details |
Bar | Stainless | 15-5 PH VAR | Precipitation Hardening | View Details |
Bar | Stainless | 17-4 PH | Cr-Ni Precipitation Hardening | View Details |
Can't find what you were looking for? Contact Us